Shipping Rates
With Chit Chats, you can save up to 71% on postage rates compared to national carriers and get faster tracked delivery to your customers.
Shipping within Canada
Package size | Ontario to Vancouver | Quebec to Toronto | BC to Halifax | Alberta to Montreal | Ontario to Ontario |
---|---|---|---|---|---|
1 lb | $9.42 | $9.09 | $12.33 | $8.89 | $8.70 |
2 lb | $10.27 | $9.46 | $13.57 | $9.70 | $8.70 |
5 lb | $13.57 | $11.28 | $18.14 | $12.76 | $9.37 |
7 lb | $15.47 | $12.18 | $21.07 | $14.51 | $9.51 |
10 lb | $18.31 | $13.57 | $25.42 | $17.20 | $9.76 |
Prices are in CAD and do not include GST or insurance.
Rates subject to change due to variations in fuel surcharges and other factors. Dimensional weight or oversize surcharge may apply.
Remote (NL, NU, NT, YT) have additional fees.
Delivery times are estimated.
Exceptions apply.
Have an address in mind? Get an estimate and compare live rates.
Shipping to the U.S.
Rates based from:
Package size | Los Angeles | Chicago | New York |
---|---|---|---|
4 oz | $7.26 | $7.66 | $7.89 |
8 oz | $7.91 | $8.11 | $8.37 |
15 oz | $10.97 | $11.61 | $11.89 |
2 lb | $17.40 | $21.53 | $23.25 |
5 lb | $23.33 | $36.72 | $42.01 |
10 lb | $32.64 | $55.95 | $64.10 |
Package size | Los Angeles | Denver | New York |
---|---|---|---|
4 oz | $7.26 | $6.92 | $7.89 |
8 oz | $7.91 | $7.56 | $8.37 |
15 oz | $10.97 | $10.47 | $11.89 |
2 lb | $17.40 | $15.45 | $23.25 |
5 lb | $23.33 | $17.64 | $42.01 |
10 lb | $32.64 | $23.77 | $64.10 |
Package size | New York | Dallas | Los Angeles |
---|---|---|---|
4 oz | $6.87 | $7.43 | $7.89 |
8 oz | $7.53 | $7.92 | $8.37 |
15 oz | $10.40 | $11.36 | $11.89 |
2 lb | $14.97 | $20.44 | $23.25 |
5 lb | $16.11 | $30.47 | $42.01 |
10 lb | $21.50 | $43.85 | $64.10 |
Package size | New York | Dallas | Los Angeles |
---|---|---|---|
4 oz | $6.87 | $7.43 | $7.89 |
8 oz | $7.53 | $7.92 | $8.37 |
15 oz | $10.40 | $11.36 | $11.89 |
2 lb | $14.97 | $20.44 | $23.25 |
5 lb | $16.11 | $30.47 | $42.01 |
10 lb | $21.50 | $43.85 | $64.10 |
Package size | New York | Dallas | Los Angeles |
---|---|---|---|
4 oz | $8.02 | $8.58 | $9.04 |
8 oz | $8.68 | $9.07 | $9.52 |
15 oz | $11.55 | $12.51 | $13.04 |
2 lb | $16.72 | $22.19 | $25.00 |
5 lb | $17.86 | $32.22 | $43.76 |
10 lb | $23.75 | $46.10 | $66.35 |
Prices are in CAD.
Rates subject to change and Dimensional weight or cubic pricing may apply.
Delivery times are estimated.
Exceptions apply.
Exceptions apply for the noncontiguous U.S and APO/FPO destinations.
Have an address in mind? Get an estimate and compare live rates.
International shipping
Package size | United Kingdom | France | Italy | Germany | Australia |
---|---|---|---|---|---|
4 oz | $11.82 | $11.74 | $11.82 | $12.26 | $14.45 |
8 oz | $13.02 | $13.33 | $13.02 | $13.67 | $18.22 |
15 oz | $15.08 | $16.23 | $15.08 | $16.10 | $25.42 |
2 lb | $20.43 | $21.88 | $20.43 | $22.30 | $41.62 |
4 lb | $30.09 | $32.15 | $30.09 | $33.62 | $73.14 |
Singapore | Netherlands | Switzerland | New Zealand | Japan | |
4 oz | $11.62 | $12.75 | $17.94 | $11.38 | $11.61 |
8 oz | $13.85 | $14.52 | $19.05 | $14.09 | $15.08 |
15 oz | $17.71 | $17.55 | $20.95 | $18.81 | $21.08 |
2 lb | $27.41 | $25.22 | $25.93 | $30.57 | $35.99 |
4 lb | $45.34 | $39.30 | $34.88 | $54.77 | $60.10 |
Chit Chats partners with Asendia & USPS for international shipping.
Prices are in CAD.
Rates subject to change and Dimensional weight may apply.
Delivery times are estimated.
Exceptions apply.
Have an address in mind? Get an estimate and compare live rates.
Start saving with Chit Chats today
No hidden monthly fees. Unbeatable prices. 20 million parcels delivered.
Sign up now!