Pricing
With Chit Chats, you can save up to 74% on postage rates compared to national carriers and get faster tracked delivery to your customers.
Shipping within Canada
Due to COVID-19 packages may take longer than usual to arrive. Our partner carriers are experiencing delays that impact delivery times. Estimated delays can range from 2-14 business days.
Package size | Ontario to Vancouver | Quebec to Toronto | BC to Halifax | Alberta to Montreal |
---|---|---|---|---|
500 g | $9.03 | $8.72 | $11.44 | $14.27 |
1 kg | $10.14 | $9.21 | $12.64 | $15.43 |
2 kg | $12.17 | $10.27 | $15.99 | $17.76 |
5 kg | $17.82 | $12.67 | $21.11 | $22.74 |
7 kg | $21.74 | $14.13 | $24.24 | $25.94 |
Prices are in CAD and do not include GST or insurance.
Rates subject to change and dimensional weight or oversize surcharge may apply.
Remote (NL, NU, NT, YT) have additional fees.
Delivery times are estimated.
Exceptions apply.
Service is only available for business accounts.
Learn more
Have an address in mind? Get an estimate and compare live rates.
Shipping to the U.S.
Due to COVID-19 packages may take longer than usual to arrive. Our partner carriers are experiencing delays that impact delivery times. Estimated delays can range from 3-8 business days.
Rates based from:
Package size | Los Angeles | Chicago | New York |
---|---|---|---|
4 oz | $4.88 | $5.18 | $5.37 |
8 oz | $5.55 | $5.85 | $6.06 |
15 oz | $8.34 | $8.72 | $8.95 |
2 lbs | $13.44 | $15.97 | $16.89 |
5 lbs | $16.11 | $27.22 | $30.84 |
10 lbs | $30.84 | $47.50 | $55.66 |
Package size | Los Angeles | Denver | New York |
---|---|---|---|
4 oz | $4.88 | $5.01 | $5.18 |
8 oz | $5.55 | $5.67 | $5.85 |
15 oz | $8.34 | $8.52 | $8.72 |
2 lbs | $13.44 | $15.19 | $15.97 |
5 lbs | $16.11 | $23.93 | $27.22 |
10 lbs | $30.84 | $39.88 | $47.50 |
Package size | New York | Dallas | Los Angeles |
---|---|---|---|
4 oz | $4.74 | $5.01 | $5.37 |
8 oz | $5.41 | $5.67 | $6.06 |
15 oz | $8.01 | $8.52 | $8.95 |
2 lbs | $11.85 | $15.19 | $16.89 |
5 lbs | $12.42 | $23.93 | $30.84 |
10 lbs | $15.86 | $39.88 | $55.66 |
Package size | New York | Dallas | Los Angeles |
---|---|---|---|
4 oz | $5.54 | $5.81 | $5.37 |
8 oz | $6.21 | $6.47 | $6.06 |
15 oz | $8.81 | $9.32 | $8.95 |
2 lbs | $13.35 | $16.69 | $18.39 |
5 lbs | $13.92 | $25.43 | $32.34 |
10 lbs | $17.86 | $41.88 | $57.66 |
Prices are in CAD and include postage and delivery fees.
Rates subject to change and dimensional weight or cubic pricing may apply.
Delivery times are estimated.
Exceptions apply.
Exceptions apply for the noncontiguous U.S and APO/FPO destinations.
Have an address in mind? Get an estimate and compare live rates.
International shipping
Due to COVID-19 packages may take longer than usual to arrive. Our partner carriers are experiencing delays that impact delivery times. Estimated delays can range from 4-75 business days.
Package size | United Kingdom | France | Italy | Germany | Australia |
---|---|---|---|---|---|
4 oz | $8.50 | $8.56 | $8.63 | $8.63 | $8.59 |
8 oz | $10.97 | $11.06 | $11.18 | $11.20 | $11.25 |
15 oz | $15.27 | $15.46 | $15.64 | $15.69 | $15.92 |
2 lbs | $25.89 | $26.28 | $26.64 | $26.76 | $27.44 |
5 lbs | $92.53 | $70.74 | $75.18 | $83.53 | $87.93 |
Singapore | Netherlands | Switzerland | New Zealand | Japan | |
4 oz | $8.20 | $8.50 | $8.50 | $8.59 | $8.68 |
8 oz | $10.86 | $11.06 | $11.06 | $11.25 | $11.33 |
15 oz | $15.53 | $15.50 | $15.50 | $15.92 | $15.98 |
2 lbs | $26.99 | $26.46 | $26.46 | $27.44 | $27.40 |
5 lbs | $74.33 | $68.37 | $75.18 | $87.93 | $62.35 |
Prices are in CAD and include postage and delivery fees.
Rates subject to change and dimensional weight may apply.
Delivery times are estimated.
Exceptions apply.
Have an address in mind? Get an estimate and compare live rates.
Start saving with Chit Chats today
No hidden monthly fees. Unbeatable prices. 20 million parcels delivered.
Sign up now!